.
SBM Ball Mill Introduction
Ball mill is crucial grinding equipment for powder materials are crushed. The Ball mill grinding is an efficient tool for grinding various materials into powder. As one of professional ball mill manufacturers, SBM has researched more and more industry grinding machines as well as ball mill.
| Model | Rotary Speed (r/min) |
Ball Quantity (t) | Input Size (mm) |
Output Size (mm) |
Capacity (t/h) |
Power (kW) |
Weight (t) |
| Φ900x1800 | 38 | 1.5 | ≤20 | 0.075~0.89 | 0.65~2 | 18.5 | 3.6 |
| Φ900x3000 | 38 | 2.7 | ≤20 | 0.075~0.89 | 1.1~3.5 | 22 | 4.6 |
| Φ1200x2400 | 32 | 3.8 | ≤25 | 0.075~0.6 | 1.5~4.8 | 45 | 12.5 |
| Φ1200x3000 | 32 | 5 | ≤25 | 0.074~0.4 | 1.6~5 | 45 | 12.8 |
| Φ1200x4500 | 32 | 7 | ≤25 | 0.074~0.4 | 1.6~5.8 | 55 | 13.8 |
| Φ1500x3000 | 27 | 8 | ≤25 | 0.074~0.4 | 2~5 | 90 | 17 |
| Φ1500x4500 | 27 | 14 | ≤25 | 0.074~0.4 | 3~6 | 110 | 21 |
| Φ1500x5700 | 27 | 15 | ≤25 | 0.074~0.4 | 3.5~6 | 132 | 24.7 |
| Φ1830x3000 | 24 | 11 | ≤25 | 0.074~0.4 | 4~10 | 180 | 28 |
| Φ1830x6400 | 24 | 23 | ≤25 | 0.074~0.4 | 6.5~15 | 210 | 34 |
| Φ1830x7000 | 24 | 25 | ≤25 | 0.074~0.4 | 7.5~17 | 245 | 36 |
| Φ2200x5500 | 21 | 30 | ≤25 | 0.074~0.4 | 10~22 | 370 | 48.5 |
| Φ2200x6500 | 21 | 30 | ≤25 | 0.074~0.4 | 14~26 | 380 | 52.8 |
| Φ2200x7500 | 21 | 33 | ≤25 | 0.074~0.4 | 16~29 | 475 | 56 |
.
Ball Mill Mining Application Example
Get Price and Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
![]()
Aluminum
Coal crusher
Cobalt Ore
Platinum
Silver mine
Tin ore
Granite rocks
Cement
Copper Ore
Bauxite
Basalt
Brick
Manganese
Concrete
Ballast
Bentonite
Tombarthite
Magnetite ore
Marble stone
Coal crusher
Cobalt Ore
Platinum
Silver mine
Tin ore
Granite rocks
Cement
Copper Ore
Bauxite
Basalt
Brick
Manganese
Concrete
Ballast
Bentonite
Tombarthite
Magnetite ore
Marble stone
Nickel
Gravel Sand
Palladium
Copper Ore
Gold Ore
Lead
Dolomite
Coal
Feldspar
Gypsum
Clay
Magnetite ore
Calcium carbonate
Limestone
Blast Furnace Slag
Iron Ore
Shale
Silica sand
Talc Mining
Gravel Sand
Palladium
Copper Ore
Gold Ore
Lead
Dolomite
Coal
Feldspar
Gypsum
Clay
Magnetite ore
Calcium carbonate
Limestone
Blast Furnace Slag
Iron Ore
Shale
Silica sand
Talc Mining
![]()



















