.
SBM Ultrafine Mill Introduction
On the basis of almost 30 years’ production experience of our company, we absorb technology advantages from the same field home and abroad, organizing elite powder processing experts to investigate, research, try again and again; finally, we develop this high-efficiency and low-cost Super Thin Grinding Mill (Ultra fine Grinding Mill).
| Model | SCM6015 | SCM8021 | SCM10027 |
|---|---|---|---|
| Number of Roller (piece) | 15 | 21 | 27 |
| Ring Diameter (mm) | Φ600 | Φ800 | Φ1000 |
| Number of Ring (piece) | 1×3 | 1×3 | 1×3 |
| Mai n Equipment Rotate Speed (r/min) | 235 | 235 | 173 |
| Max. Inlet Size (mm) | ≤10 | ≤10 | ≤20 |
| Final Size (mesh) | 325~2500 | 325~2500 | 325~2500 |
| Capacity (kg/h) | 325~2500 | 600~4000 | 900~6800 |
| Overall Size (m) | 10×2.3×5.5 | 13×3×5.8 | 18×4×8.6 |
| Name | Item | Unit | Specification and Technical Data | ||
|---|---|---|---|---|---|
| SCM6015 | SCM8021 | SCM10027 | |||
| Motor of Main Machine | Model | Y225s-4 | Y250M-4 | Y315S-4 | |
| Power | KW | 37 | 55 | 110 | |
| Classifier Frequency Modulation Motor | Model | Y160M-4 | Y180M-4 | Y200L1-4 | |
| Power | KW | 11 | 18.5 | 30 | |
| Motor of Elevator | Model | Y100L-4 | Y100L-4 | Y100L-4 | |
| Power | KW | 3 | 3 | 3 | |
| Motor of Blower | Model | Y200L1-2 | Y225M-2 | Y280M-2 | |
| Power | KW | 30 | 45 | 90 | |
| Hammer Crusher | Model | PC250X400 | PC300X400 | PC400X600 | |
| Power | KW | 15 | 15 | 18.5 | |
| Vibrating Feeder | Model | GZ1F | GZ1F | LS180X1050 | |
| Power | KW | 0.06 | 0.06 | 0.2 | |
| Discharge Value | Model | ZJD1:40 | ZJD1:40 | ZJD1:40 | |
| Power | KW | 0.75 | 0.75 | 0.75 | |
| Pulsed Duster | Model | DMC72-Ⅱ | DMC120-Ⅱ | DMC120-Ⅱ | |
Get Price and Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
![]()
Aluminum
Coal crusher
Cobalt Ore
Platinum
Silver mine
Tin ore
Granite rocks
Cement
Copper Ore
Bauxite
Basalt
Brick
Manganese
Concrete
Ballast
Bentonite
Tombarthite
Magnetite ore
Marble stone
Coal crusher
Cobalt Ore
Platinum
Silver mine
Tin ore
Granite rocks
Cement
Copper Ore
Bauxite
Basalt
Brick
Manganese
Concrete
Ballast
Bentonite
Tombarthite
Magnetite ore
Marble stone
Nickel
Gravel Sand
Palladium
Copper Ore
Gold Ore
Lead
Dolomite
Coal
Feldspar
Gypsum
Clay
Magnetite ore
Calcium carbonate
Limestone
Blast Furnace Slag
Iron Ore
Shale
Silica sand
Talc Mining
Gravel Sand
Palladium
Copper Ore
Gold Ore
Lead
Dolomite
Coal
Feldspar
Gypsum
Clay
Magnetite ore
Calcium carbonate
Limestone
Blast Furnace Slag
Iron Ore
Shale
Silica sand
Talc Mining
![]()













