Crushing Equipment and Powder Grinding Machinery
< Grinding Machine < Home

LM Series Vertical Mill

.

SBM Vertical Roller Mill Introduction

LM series vertical mill (Vertical mills) is the newest grinding machine, which integrates the advanced international technology and years of mill-producing experience . The Vertical mills are ideal equipments that integrates crushing, drying, grinding and grading conveyor all together.
Vertical Mineral Mill Model and Technical Date
Model LM130K LM150K LM170K LM190K LM220K LM240K
Rotate Median Diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity ( t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Product Size mm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Moisture ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max Feeding Size ( mm) <38 <40 <42 <45 <50 <55
Moisture of Feeding Material <4% <4% <4% <4% <4% <4%
Moisture Should Be Dry <15% <15% <15% <15% <15% <15%
Temperature of Inlet (℃) <350 <350 <350 <350 <350 <350
Temperature of Outlet (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Power of Main Motor(kW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall
Dimension
Length(mm) 3500 4200 4700 8500 10200 11700
Width(mm) 3400 3900 4500 5600 6700 7700
Height (mm) 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160

Vertical Coal Mill Model and Technical Date
Model LM130M LM150M LM170M LM190M LM220M LM240M
Rotate Median Diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity ( t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Product Size ( R0.08) <15% <15% <15% <15% <15% <15%
Moisture <1% <1% <1% <1% <1% <1%
Max Feeding Size (mm) <38 <40 <42 <45 <50 <55
Moisture of Feeding Material <15% <15% <15% <15% <15% <15%
Temperature of Inlet (℃) <350 <350 <350 <350 <350 <350
Temperature of Outlet (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Hardgrove Grindability Index (HGI) >55 >55 >55 >55 >55 >55
Power of Main Motor ( kW) 185 250 315 400 500 560
Overall Dimension Length (mm) 3500 4200 4700 8500 10200 11700
Width(mm) 3400 3900 4500 5600 6700 7700
Height(mm) 5800 7100 8300 8800 10600 12200
Weight ( t) 46 75 94 100 122 157
Get Price and Support

Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)

Product You Need :

Your E-mail :

Your Name :

Telephone :

Your Country :

Question :

* * * *
Top Need help? Live Chat
MXB coarse powder grinding mill manufacturer SBM MTW European trapezium grinding mill manufacturer SBM
High pressure suspension mill manufacturer SBM Super thin grinding mill manufacturer SBM
Raymond Mill for sale Vertical roller mill
Ball Mill for sale MTM Trapezium grinding mill
Portable impact crushing plant for sale Crawler track crusher plant
Vibrating Feeders Sand washers