
Crawler type mobile crusher is designed and researched by SBM experienced engineers according to the customers' special requirement. This mobile crushing plant is of high cost performance, reliable & beautiful structure. The crawler mobile crusher technology is as advanced as the international level. The crushing plant has been widely used in road & bridge construction, metallurgy, energy industries and other fields to crusher and screen. Crawler type mobile crusher plant features high performance, high reliability, elegant design and top international techniques. Just Click our online support center to get the price of the mobile crushers.
- The chassis adopts crawler rigid ship form structure. The crushing plant is of high intensity, easy to be transported on the different landform like mountain and marsh;
- Controlling system of this crawler mobile crusher adopts imported and advanced servo system. It is easy and exact to be controlled to stepless crawl;
- The crushing plant & screening plant adopts our company's advanced product. Its structure is compact. The screen is installed in 20 degree angle, so the screening is highly efficient;
- This crawler mobile crusher plant operating system with imported direct servo technique can be easily and precisely controlled and travel in an infinite variable speed.
| Model | YG938E69L | YG938E710L | YG938J811L | YG938E570L |
| Feeder model | GZD-960X3800 | GZD-960X3800 | GZD-1100X4200 | GZD-960X3800 |
| Jaw crusher model | PE600X900 | PE750X1060 | JC840X1100 | PE500X750 |
| Main conveyor model(m) | B800X8-5 | B1000X9 | B1200X9.5 | B650X8.5 |
| Main conveyor unload height(m) | 2700 | 2800 | 2800 | 2700 |
| Side conveyor model (m) | B450X3 | B500X3.5 | B650X4 | B450X3 |
| Side conveyor unload height(m) | 2800 | 3100 | 3100 | 2700 |
| Power(KW) | 180 | 200 | 250 | 150 |
| Transportation length | 11900 | 13300 | 15100 | 11600 |
| Transportation width | 3100 | 3100 | 3300 | 3100 |
| Transportation height | 3650 | 4500 | 5000 | 3500 |
| Transportation weight | 43.5 | 59 | 59 | 36.3 |
| Crawler chassis model | 45T | 60T | 60T | 45T |
| Model | YG938F120L | YG938F121L | YG938FW121L | YG938E570L |
| Feeder model | GZD-960X3800 | GZD-960X3800 | GZD-960X3800 | GZD-1100X4200 |
| Impact crusher model | PF1210 | PF1214 | PFC1214S | PFC1315S |
| Main conveyor model(m) | B800X10 | B800X10 | B1000X10 | B1000X10 |
| Main conveyor unload height(m) | 2900 | 2700 | 2700 | 2700 |
| Side conveyor model (m) | B500X3.5 | B500X4 | B500X4 | B500X4 |
| Side conveyor unload height(m) | 2800 | 2800 | 2800 | 2800 |
| Power(KW) | 200 | 250 | 250 | 300 |
| Transportation length | 12200 | 12200 | 12200 | 13300 |
| Transportation width | 3200 | 3200 | 3200 | 3200 |
| Transportation height | 3650 | 3650 | 3650 | 4500 |
| Transportation weight | 41.3 | 46.4 | 45.3 | 59 |
| Crawler chassis model | 45T | 45T | 45T | 60T |
| Model | YGD8YS75L | YGD10YP16L | YGD10YP22L |
| Feeder model | GLD1500*5/7.5 | GLD1500*5/11 | GLD1500*5/11 |
| Cone crusher model | CS75 | HPC160 | HPC220 |
| Main conveyor model(m) | B800X8 | B1000X9 | B1000X9 |
| Main conveyor unload height(m) | 2600 | 3100 | 3100 |
| Feeding funenel volume | 4 | 5 | 5 |
| Feeding height | 2900 | 3100 | 3100 |
| Power(KW) | 150 | 270 | 330 |
| Transportation length | 12000 | 12500 | 12500 |
| Transportation width | 3200 | 3200 | 3200 |
| Transportation height | 3700 | 3900 | 3900 |
| Transportation weight | 35.4 | 36.2 | 41.4 |
| Crawler chassis model | 40T | 40T | 45T |
Attachments:
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
![]()
Coal crusher
Cobalt Ore
Platinum
Silver mine
Tin ore
Granite rocks
Cement
Copper Ore
Bauxite
Basalt
Brick
Manganese
Concrete
Ballast
Bentonite
Tombarthite
Magnetite ore
Marble stone
Gravel Sand
Palladium
Copper Ore
Gold Ore
Lead
Dolomite
Coal
Feldspar
Gypsum
Clay
Magnetite ore
Calcium carbonate
Limestone
Blast Furnace Slag
Iron Ore
Shale
Silica sand
Talc Mining
![]()















